5 incidents in the last 48 hours.
| Date | Type | Impact | Recency |
|---|---|---|---|
| 2026-03-17 | Crime | Arrest reported in a sexual assault case involving a minor — indicates active criminal investigations and police response. | today |
| 2026-03-17 | Crime | Fatal stabbing during an attempted robbery — demonstrates risk of violent street crime. | today |
| 2026-03-17 | Crime | Daylight assault and snatching of a gold bangle captured on CCTV — risk of opportunistic thefts in public areas, including daytime. | today |
| 2026-03-17 | Terrorism | NIA arrests of foreign nationals alleged to be plotting terror activities (report cites use of drones) — may lead to increased security operations and scrutiny. | today |
| 2026-03-16 | Terrorism | Repeated bomb-threat emails to schools have kept bomb squads on alert — indicates ongoing threat-monitoring and security responses at schools and public institutions. |
| 1 day ago |